Sporting Clube de Portugal VS Tottenham Hotspur FC
Pertandingan antara Sporting Clube de Portugal melawan Tottenham Hotspur FC, UEFA Champions League 2022/2023. Pertandingan berkesudahan dengan skor 2 - 0. Goal dibuat oleh : Arthur Gomes.
Kompetisi : UEFA Champions League 2022/2023
Jadwal : 13-09-2022 23:45
Hasil Pertandingan : 2 - 0
Wasit
Srdjan Jovanovic
Uroš Stojković
Milan Mihajlović
Novak Simović
Paolo Valeri
Massimiliano Irrati
Infomasi Pertandingan
Ruben Amorim (Portugal) | Pelatih | |
() | Kapten | |
| Pelatih | Antonio Conte (Italy) |
| Kapten | () |
Susunan Pemain Sporting Clube de Portugal
Adán | 1 | starter | Goalkeeper |
Matheus Reis | 2 | starter | Defence |
Sebastián Coates | 4 | starter | Defence |
Gonçalo Inácio | 25 | starter | Defence |
Pedro Porro | 24 | starter | Defence |
Manuel Ugarte | 15 | starter | Midfield |
Hidemasa Morita | 5 | starter | Midfield |
Nuno Santos | 11 | starter | Offence |
Trincão | 17 | starter | Offence |
Marcus Edwards | 10 | starter | Offence |
Pedro Gonçalves | 28 | starter | Offence |
Franco Israel | 12 | cadangan | Goalkeeper |
André Paulo | 22 | cadangan | Goalkeeper |
Ricardo Esgaio | 47 | cadangan | Defence |
Jose Marsa | 63 | cadangan | Defence |
Flávio Nazinho | 71 | cadangan | Defence |
Sotiris Alexandropoulos | 6 | cadangan | Midfield |
Rochinha | 16 | cadangan | Offence |
Abdul Issahaku | 18 | cadangan | Offence |
Paulinho | 20 | cadangan | Offence |
Arthur Gomes | 33 | cadangan | Offence |
Susunan Pemain Tottenham Hotspur FC
Hugo Lloris | 1 | starter | Goalkeeper |
Christian Romero | 17 | starter | Defence |
Eric Dier | 15 | starter | Defence |
Ben Davies | 33 | starter | Defence |
Emerson Royal | 12 | starter | Defence |
Pierre Emile Højbjerg | 5 | starter | Midfield |
Rodrigo Bentancur | 30 | starter | Midfield |
Ivan Perišić | 14 | starter | Midfield |
Son Heungmin | 7 | starter | Midfield |
Richarlison | 9 | starter | Offence |
Harry Kane | 10 | starter | Offence |
Fraser Forster | 20 | cadangan | Goalkeeper |
Matt Doherty | 2 | cadangan | Defence |
Davinson Sánchez | 6 | cadangan | Defence |
Djed Spence | 24 | cadangan | Defence |
Japhet Tanganga | 25 | cadangan | Defence |
Clément Lenglet | 34 | cadangan | Defence |
Oliver Skipp | 4 | cadangan | Midfield |
Ryan Sessegnon | 19 | cadangan | Midfield |
Yves Bissouma | 38 | cadangan | Midfield |
Harvey White | 42 | cadangan | Midfield |
Dejan Kulusevski | 21 | cadangan | Offence |
Bryan Gil | 11 | cadangan | |
Berita Terbaru Sporting Clube de Portugal VS Tottenham Hotspur FC