FC Bayern München VS Eintracht Frankfurt
Pertandingan antara FC Bayern München vs Eintracht Frankfurt, Bundesliga 2022/2023. Pertandingan berkesudahan dengan hasil 1 - 1. Goal dibuat oleh : Leroy Sané, Randal Kolo Muani.
Kompetisi : Bundesliga 2022/2023
Jadwal : 29-01-2023 00:30
Hasil Pertandingan : 1 - 1

Wasit
Sven Jablonski
Lasse Koslowski
Robert Wessel
Florian Badstübner
Sören Storks
Philipp Hüwe
Infomasi Pertandingan
Julian Nagelsmann (Germany) | Pelatih | |
() | Kapten | |
| Pelatih | Oliver Glasner (Austria) |
| Kapten | () |
Susunan Pemain FC Bayern München
Yann Sommer | 27 | starter | Goalkeeper |
Josip Stanišić | 44 | starter | Defence |
Dayot Upamecano | 2 | starter | Defence |
Matthijs de Ligt | 4 | starter | Defence |
Alphonso Davies | 19 | starter | Defence |
Joshua Kimmich | 6 | starter | Midfield |
Jamal Musiala | 42 | starter | Midfield |
Kingsley Coman | 11 | starter | Midfield |
Leroy Sané | 10 | starter | Offence |
Thomas Müller | 25 | starter | Offence |
Maxim Choupo-Moting | 13 | starter | Offence |
Sven Ulreich | 26 | cadangan | Goalkeeper |
Benjamin Pavard | 5 | cadangan | Defence |
Daley Blind | 23 | cadangan | Defence |
Paul Wanner | 14 | cadangan | Midfield |
Ryan Gravenberch | 38 | cadangan | Midfield |
Serge Gnabry | 7 | cadangan | Midfield |
Marcel Sabitzer | 18 | cadangan | Offence |
Mathys Tel | 39 | cadangan | Offence |
Arijon Ibrahimovic | 46 | cadangan | Midfield |
Susunan Pemain Eintracht Frankfurt
Kevin Trapp | 1 | starter | Goalkeeper |
Tuta | 35 | starter | Defence |
Makoto Hasebe | 20 | starter | Defence |
Evan N'Dicka | 2 | starter | Defence |
Buta | 24 | starter | Defence |
Sebastian Rode | 17 | starter | Midfield |
Djibril Sow | 8 | starter | Midfield |
Jesper Lindstrøm | 29 | starter | Midfield |
Mario Götze | 27 | starter | Midfield |
Ansgar Knauff | 36 | starter | Offence |
Randal Kolo Muani | 9 | starter | Offence |
Diant Ramaj | 40 | cadangan | Goalkeeper |
Hrvoje Smolčić | 5 | cadangan | Defence |
Christopher Lenz | 25 | cadangan | Defence |
Timmy Chandler | 22 | cadangan | Defence |
Kristijan Jakić | 6 | cadangan | Midfield |
Daichi Kamada | 15 | cadangan | Midfield |
Faride Alidou | 11 | cadangan | Offence |
Rafael Borré | 19 | cadangan | Offence |
Lucas Alario | 21 | cadangan | Offence |
Berita Terbaru FC Bayern München VS Eintracht Frankfurt